*Self Catering apartments available for 2012!*
Europa Apartmentos, Blanes***
|
|
|
|
|
Situated
The Europa Apartmentos are situated in Blanes, in a lively area near the local shops, bars and restaurants. The beach is just a short walk from the hotel.
Facilities
Swimming Pool, Karaoke, Games Room, Discos and a garden area.
Accomodation
All apartments have a fully functioning kitchen, Satellite and Cable television, views of the swimming pool and Air conditioning. The maximum occupation is 6.
| Departure Date | 10 Days 7 Nights | 17 Days 14 Nights |
| 27-Apr | 189 | 345 |
| 4-May | 195 | 359 |
| 11-May | 205 | 359 |
| 18-May | 205 | 389 |
| 25-May | 235 | 459 |
| 1-June | 235 | 459 |
| 8-June | 235 | 459 |
| 15-June | 245 | 479 |
| 22-June | 415 | 645 |
| 29-June | 592 | - |
| 10-Aug | 879 | 1335 |
| 17-Aug | 545 | 1345 |
| 24-Aug | 415 | 960 |
| 31-Aug | 415 | 815 |
| 7-Sept | 265 | 670 |
| 14-Spet | 265 | 525 |
| 21-Sept | 219 | 475 |
| 28-Sept | 219 | 429 |
| 5-Oct | 215 | - |
First child travels FREE when sharing with 2 adults.
Please note that the apartments are situated on an incline
Year of last refurbishment - 2009
Melrose Place, Lloret de Mar *
![]() ![]() |
Situated
This apartment complex consists of 17 apartments spread across 3 floors. These well maintained apartments offer the ideal setting for a relaxing family holiday. They are situated in a quiet area 400m from the centre of Lloret and 500m from the beach. For those wanting to explore further afield there is a bus stop just 600m from the complex.
Facilities:
Communal – bar, pool table, swimming pool, garden area, internet access (extra charge), lift, safety deposit boxes are available (at an extra charge)Apartments – kitchenette with fridge, microwave and toaster, main bedroom, lounge/bedroom, bathroom, cable TV, balcony/terrace, air conditioning. Towel & bed linen changing - once a week.
| Departure Date | 10 Days 7 Nights | 17 Days 14 Nights |
| 27-Apr | 189 | 345 |
| 4-May | 195 | 359 |
| 11-May | 205 | 359 |
| 18-May | 205 | 389 |
| 25-May | 235 | 459 |
| 1-June | 235 | 459 |
| 8-June | 235 | 459 |
| 15-June | 245 | 479 |
| 22-June | 415 | 645 |
| 29-June | 592 | - |
| 10-Aug | 879 | 1335 |
| 17-Aug | 545 | 1345 |
| 24-Aug | 415 | 960 |
| 31-Aug | 415 | 815 |
| 7-Sept | 265 | 670 |
| 14-Spet | 265 | 525 |
| 21-Sept | 219 | 475 |
| 28-Sept | 219 | 429 |
| 5-Oct | 215 | - |
SUPPLEMENTS: Coach travel, ferry crossings, free drinks on coach & rep services in resort. Adults £169 Children £109
First child travels FREE when sharing with 2 adults.














